124 European cities ranked by parking price — November 2026
Every city on this site, on the same two measures, from the tariffs each city publishes. Local price first — that is what you pay — sorted by the euro equivalent. Tap a bar for how the figure is made up.
A day in a central garage
10 hours · the cheapest garage we list as central · published walk-up tariff, day caps applied
Not ranked: Marseille, Sintra, Coimbra, Avignon, Beaune, Zermatt, Rothenburg ob der Tauber, Mostar, Toulouse — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | Amsterdam | €55 | Q-Park Europarking | |
| 2 | Oslo | 525 kr | €49.7 | Tjuvholmen P-hus (Onepark) |
| 3 | Oxford | £38 | €45.5 | Westgate (APCOA) |
| 4 | Dubrovnik | €40 | Ilijina Glavica garage | |
| 5 | Vienna | €39.90 | Kärntnerstraße Tiefgarage | |
| 6 | Copenhagen | 295 kr. | €39.5 | Tivoli Hotel & Congress Center (APCOA) |
| 7 | Paris | €39.20 | Saemes Quai Branly – Tour Eiffel | |
| 8 | Barcelona | €39 | BSM Pl. de les Arts | |
| 9 | London | £30 | €35.9 | Park at Covent Garden (Intelli-Park) |
| 10 | Rotterdam | €35 | Markthal (Interparking) | |
| 11 | The Hague | €35 | Helicon (Interparking) | |
| 12 | Rovinj | €35 | Velika and Mala Valdibora | |
| 13 | Hamburg | €35 | Westfield Überseequartier | |
| 14 | Riga | €35 | Riga Central Station short-stay (Snabb) | |
| 15 | Lyon | €34 | Saint-Jean (LPA) | |
| 16 | Edinburgh | £27 | €32.4 | NCP Edinburgh St John's Hill |
| 17 | Nice | €31.50 | Parking Saleya (INDIGO) | |
| 18 | Utrecht | €31 | Jaarbeurs P2/P4/P6 | |
| 19 | Rome | €30 | FS Park Roma Termini Piastra | |
| 20 | Brussels | €30 | Grand Place (Interparking) | |
| 21 | Madrid | €29.95 | Interparking Velázquez Jorge Juan | |
| 22 | Segovia | €29.95 | Acueducto Oriental (Telpark) | |
| 23 | Venice | €29 | Tronchetto Parking | |
| 24 | Antwerp | €28 | Meir (Interparking) | |
| 25 | York | £23.20 | €27.8 | Marygate (council) |
| 26 | Stockholm | 300 kr | €27.0 | P-hus Klarabergsgatan (Aimo Park) |
| 27 | Bath | £22.20 | €26.6 | SouthGate (private) |
| 28 | Bergen | 280 kr | €26.5 | Bygarasjen |
| 29 | Cádiz | €25.95 | Canalejas (Interparking) | |
| 30 | San Sebastián | €25.50 | Plaza Cataluña (Telpark) | |
| 31 | Naples | €25 | Napoli Centrale P5 (FS Park) | |
| 32 | Bled | €25 | P03 Central car park (Centralno parkirišče) | |
| 33 | Dresden | €25 | Altmarkt-Galerie (APCOA) | |
| 34 | Seville | €24.95 | Parking Cano y Cueto (Interparking) | |
| 35 | Monaco | €24 | Parking des Pêcheurs | |
| 36 | Cologne | €24 | Tiefgarage Am Dom (city garage, Contipark) | |
| 37 | Córdoba | €24 | Parkia Paseo de la Victoria | |
| 38 | Salzburg | €23 | Parkgarage am Paracelsusbad | |
| 39 | Cork | €22.80 | Merchants Quay (APCOA) | |
| 40 | Lucerne | 21 CHF | €22.7 | City-Parking |
| 41 | Bordeaux | €22.10 | Bourse–Jaurès (Indigo) | |
| 42 | Valencia | €21.80 | Plaça de la Reina (EMT, municipal) | |
| 43 | Málaga | €21 | Alcazaba (SMASSA, municipal) | |
| 44 | Granada | €20.50 | San Agustín (Telpark) | |
| 45 | Berlin | €20 | Parkhaus Europa-Center (Contipark) | |
| 46 | Düsseldorf | €20 | Tiefgarage Grabbeplatz (IDR) | |
| 47 | Milan | €20 | APCOA Corsia dei Servi | |
| 48 | Liège | €20 | Cité (Interparking) | |
| 49 | Zadar | €20 | Voštarnica public garage | |
| 50 | Nuremberg | €20 | Parkhaus Hauptmarkt (PS Parkhaus Service) | |
| 51 | Stuttgart | €20 | Tiefgarage Hauptbahnhof P1 (Contipark) | |
| 52 | Siena | €20 | Il Campo (Sigerico) | |
| 53 | Bolzano | €20 | Bolzano Centro / Mitte (P8) | |
| 54 | Sorrento | €20 | Achille Lauro (municipal) | |
| 55 | Ronda | €20 | Martínez Astein (APK2) | |
| 56 | Kotor | €20 | Kamelija shopping centre (private) | |
| 57 | Toledo | €19.80 | Corralillo de San Miguel (Indigo) | |
| 58 | Palma | €19.60 | Plaça Major (concession) | |
| 59 | Pisa | €19 | Piazza Vittorio Emanuele II (station) | |
| 60 | Innsbruck | €18 | InnenSTADT Garage | |
| 61 | Maastricht | €18 | Parkeerterrein Sphinx (P1) | |
| 62 | Chania | €18 | Talos Parking | |
| 63 | Leipzig | €18 | Höfe am Brühl | |
| 64 | Bruges | €17.10 | Centrum-'t Zand | |
| 65 | Munich | €17 | CONTIPARK Tiefgarage Neue Hopfenpost | |
| 66 | Reims | €16.90 | Erlon (CPA) | |
| 67 | Prague | 400 Kč | €16.4 | Garáže Letná |
| 68 | Brno | 400 Kč | €16.4 | Parking by the Janáček Theatre |
| 69 | Bilbao | €16.35 | Plaza Euskadi (Interparking) | |
| 70 | Florence | €16 | Fortezza Fiera | |
| 71 | Dublin | €16 | Jervis Street (APCOA) | |
| 72 | Hallstatt | €15 | P1 (multi-storey, year-round) | |
| 73 | Split | €15 | Svačićeva (Zone I) | |
| 74 | Lille | €14 | Opéra (Effia) | |
| 75 | Heidelberg | €14 | P11 Universitätsbibliothek (PBW) | |
| 76 | Tallinn | €14 | Rävala parking house (EuroPark) | |
| 77 | Warsaw | 60 zł | €13.6 | Złote Tarasy (Interparking) |
| 78 | Thessaloniki | €13.50 | P1 Passenger Terminal (port, ThPA) | |
| 79 | Carcassonne | €13.50 | P2 Porte d'Aude (Cité) | |
| 80 | Zagreb | €13.30 | Tuškanac (municipal) | |
| 81 | Lisbon | €13.05 | Calçada do Combro (EMEL) | |
| 82 | Faro | €13 | Saba Pontinha | |
| 83 | Ghent | €12.80 | Sint-Pietersplein (city) | |
| 84 | Graz | €12 | Andreas-Hofer-Platz (Contipark) | |
| 85 | Porto | €12 | Silo Auto (municipal) | |
| 86 | Bologna | €12 | Staveco (TPER) | |
| 87 | Cambridge | £10 | €12.0 | Castle Hill (city council, surface) |
| 88 | Český Krumlov | 290 Kč | €11.9 | P1 Jelenka |
| 89 | Wrocław | 50 zł | €11.4 | Parking NFM (Interparking) |
| 90 | Strasbourg | €11 | Centre historique Petite France (Parcus) | |
| 91 | Dijon | €11 | Darcy-Liberté (Divia) | |
| 92 | Budapest | 4000 Ft | €11.0 | WestEnd City Center |
| 93 | Karlovy Vary | 250 Kč | €10.2 | Galerie (DPKV) |
| 94 | Kraków | 45 zł | €10.2 | Galeria Kazimierz |
| 95 | Frankfurt | €10 | Parkhaus Alt-Sachsenhausen (PBG) | |
| 96 | Ljubljana | €10 | Trg MDB surface car park (LPT) | |
| 97 | Galway | €10 | Dyke Road and Cathedral (council, long stay) | |
| 98 | Verona | €10 | Parcheggio Centro (AMT3, municipal) | |
| 99 | Luxembourg | €10 | Glacis (city, open-air) | |
| 100 | Como | €10 | Como San Giovanni station (Metropark) | |
| 101 | Interlaken | 8 CHF | €8.7 | P+Rail Interlaken West (SBB) |
| 102 | Lucca | €8 | Carducci (Lucca Plus) | |
| 103 | Alicante | €7.95 | Puerto Alicante – Poniente (Interparking) | |
| 104 | Troyes | €7.10 | Cathédrale (underground) | |
| 105 | Annecy | €6.40 | Chevêne (city, cheaper grid) | |
| 106 | Heraklion | €5 | Plastira Center robotic car park | |
| 107 | Matera | €5 | Via Lucana / Vena | |
| 108 | Killarney | €5 | Milk Market (APCOA) | |
| 109 | Gdańsk | 21.60 zł | €4.9 | Okopowa (city car park, yellow sector) |
| 110 | Inverness | £4 | €4.8 | Cathedral (council) |
| 111 | Zakopane | 20 zł | €4.5 | Parking Zakopane Centrum (private) |
| 112 | Athens | €4.50 | Syngrou-Fix (STASY metro car park) | |
| 113 | Colmar | €3 | Saint-Josse (long stay) | |
| 114 | Kutná Hora | 20 Kč | €0.8 | Štefánikova, by the chapel (town) |
| 115 | Nafplio | Free | Port car park (municipal list) |
Two hours at the kerb
2 hours · the most central paid zone · weekday daytime · no permit, no app discount
Not ranked: Florence, Venice, Frankfurt, Madrid, Hallstatt, Heraklion, Nafplio, Bled, Lucerne, Český Krumlov, Avignon, San Sebastián, Stuttgart, Bilbao, Lucca, Troyes, Zermatt, Ronda, Kotor, Cambridge, Killarney — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | London | £21.16 | €25.4 | Kerb, Westminster — dearest published rate |
| 2 | Edinburgh | £18 | €21.6 | Kerb, top band (George St, St Andrew Sq…) |
| 3 | Oslo | 219 kr | €20.7 | Kerb inside Ring 1 (zone 2012), petrol/diesel/hybrid |
| 4 | Oxford | £15.20 | €18.2 | Kerb, Zone 1 (central) |
| 5 | Amsterdam | €16.10 | Kerb, Centrum | |
| 6 | Utrecht | €16.02 | Kerb, inner centre (zone A1) | |
| 7 | The Hague | €14.30 | Kerb, tariff zone I (centre and Scheveningen) | |
| 8 | Rotterdam | €12.84 | Kerb, centre zone | |
| 9 | Copenhagen | 90 kr. | €12.0 | Kerb, red zone (the centre) |
| 10 | Paris | €12 | Kerb, zone 1 (arr. 1–11) | |
| 11 | York | £10 | €12.0 | Kerb, central streets |
| 12 | Stockholm | 110 kr | €9.9 | Kerb, taxa 1 (central) |
| 13 | Bergen | 104 kr | €9.8 | Kerb, 2-hour bay (higher rate) |
| 14 | Brussels | €9.20 | Kerb, Pentagon (grey zone) | |
| 15 | Ghent | €9.20 | Kerb, red zone (price disputed) | |
| 16 | Düsseldorf | €9 | Kerb, Altstadt (zone 1a) | |
| 17 | Cologne | €8 | Kerb, Innenstadt and Deutz | |
| 18 | Berlin | €8 | Kerb, Mitte (€4 zones) | |
| 19 | Dublin | €8 | Kerb, yellow zone (city centre) | |
| 20 | Strasbourg | €8 | Kerb, red zone | |
| 21 | Hamburg | €8 | Kerb, Zone 1 (city centre) | |
| 22 | Barcelona | €7.50 | Kerb, blue bays (no label) | |
| 23 | Maastricht | €7.40 | Kerb, city centre (A zone), progressive | |
| 24 | Bruges | €7 | Kerb, historic centre | |
| 25 | Vienna | €6.80 | Kerb, Kurzparkzone | |
| 26 | Bath | £5.60 | €6.7 | Kerb, Band 1 (2024 figure) |
| 27 | Antwerp | €6.40 | Kerb, red zone | |
| 28 | Milan | €6 | Kerb, blue lines inside the Bastioni (Area C) | |
| 29 | Lyon | €6 | Kerb, UNO zone (standard car) | |
| 30 | Rovinj | €6 | Open lots, Zones 2–3 (June–September) | |
| 31 | Annecy | €6 | Kerb, red zone | |
| 32 | Pisa | €6 | Kerb, zone A3 (near the sights) | |
| 33 | Heidelberg | €6 | Kerb, pay-and-display | |
| 34 | Leipzig | €6 | Kerb, zone 1 (2020 ordinance) | |
| 35 | Bolzano | €6 | Kerb, central blue lines (Telepass list) | |
| 36 | Bordeaux | €6 | Kerb, single visitor zone (first 30 min free once a day) | |
| 37 | Bologna | €5.80 | Kerb, centro storico blue lines | |
| 38 | Riga | €5.50 | Kerb, zone A | |
| 39 | Graz | €5.20 | Kerb, blue zone | |
| 40 | Munich | €5 | Kerb, Altstadt | |
| 41 | Nuremberg | €5 | Kerb inside the walls | |
| 42 | Cork | €5 | Kerb, 2-hour zone | |
| 43 | Galway | €5 | Council kerb (2 hours maximum in most streets) | |
| 44 | Lille | €5 | Kerb, yellow zone (hypercentre) | |
| 45 | Monaco | €4.80 | Kerb, metered spaces | |
| 46 | Dresden | €4.80 | Kerb, Zone 1 (Altstadt) | |
| 47 | Naples | €4.50 | Kerb, blue lines (strisce blu) | |
| 48 | Dijon | €4.50 | Kerb, short-stay zone (white markings) | |
| 49 | Innsbruck | €4.40 | Kerb, green Parkstraße | |
| 50 | Salzburg | €4.40 | Kerb, dark-blue zone | |
| 51 | Beaune | €4.40 | Kerb, red zone (inside the walls) | |
| 52 | Budapest | 1600 Ft | €4.4 | Kerb, District V (zone A) |
| 53 | Interlaken | 4 CHF | €4.3 | Kerb, centre zone |
| 54 | Kraków | 19 zł | €4.3 | Kerb, subzone A |
| 55 | Marseille | €4 | Kerb, orange zone (hypercentre) | |
| 56 | Verona | €4 | Kerb, ZTL blue bays | |
| 57 | Luxembourg | €4 | Kerb, orange 2-hour zone | |
| 58 | Palma | €4 | ORA blue zone (price unconfirmed) | |
| 59 | Reims | €4 | Kerb, red zone (hypercentre) | |
| 60 | Como | €4 | Kerb, red zone by the walls | |
| 61 | Colmar | €4 | Kerb, orange zone | |
| 62 | Rothenburg ob der Tauber | €4 | Old-town short-term bay, 2 hours max | |
| 63 | Sorrento | €4 | Blue lines (strisce blu) | |
| 64 | Gdańsk | 16.50 zł | €3.7 | Kerb, red sector (ŚSPP) |
| 65 | Inverness | £3 | €3.6 | Kerb, Castle Street (2 h) |
| 66 | Lisbon | €3.40 | Kerb, red zone (busy axes) | |
| 67 | Thessaloniki | €3.40 | Kerb, THESi white visitor bays | |
| 68 | Ljubljana | €3.40 | Kerb, Zone 1 (red) | |
| 69 | Prague | 80 Kč | €3.3 | Kerb, purple visitor zone |
| 70 | Karlovy Vary | 80 Kč | €3.3 | Kerb, zone 4 (Moskevská, riverside) |
| 71 | Wrocław | 14.30 zł | €3.2 | Kerb, zone A (by the Rynek) |
| 72 | Zagreb | €3.20 | Kerb, Zone I (2 h max) | |
| 73 | Liège | €3 | Kerb, paid zone | |
| 74 | Siena | €3 | Blue lines (Sigerico) | |
| 75 | Tallinn | €3 | Kerb, City Centre (Kesklinn) zone | |
| 76 | Toulouse | €3 | Kerb, centre (yellow) zone: 2 h 30 maximum | |
| 77 | Zakopane | 13 zł | €3.0 | Kerb, subzone B |
| 78 | Dubrovnik | €2.60 | Kerb, Zone 3 (March–November) | |
| 79 | Rome | €2.40 | Kerb, blue lines inside the ZTL ring | |
| 80 | Porto | €2.40 | Kerb, dearest zone (price unconfirmed) | |
| 81 | Split | €2.40 | Kerb, Zone I (summer rate) | |
| 82 | Warsaw | 9.90 zł | €2.2 | Kerb, SPPN paid zone |
| 83 | Sintra | €2.10 | Kerb, Zone 3 (Vila de Sintra) | |
| 84 | Athens | €2 | Kerb, controlled parking (visitor spaces) | |
| 85 | Faro | €2 | Kerb, Zone A (dearest) | |
| 86 | Cádiz | €2 | Blue zone, 3-hour limit | |
| 87 | Carcassonne | €2 | Kerb, green zone (5 hours) | |
| 88 | Matera | €2 | Blue bays, zone A | |
| 89 | Segovia | €2 | ORA blue zone, outside the walls (2 h max) | |
| 90 | Málaga | €2 | Kerb, SARE blue zone | |
| 91 | Toledo | €1.90 | Kerb, ORA blue zone | |
| 92 | Granada | €1.80 | Kerb, blue zone (from guides) | |
| 93 | Chania | €1.80 | Kerb, i-PARK controlled bays | |
| 94 | Alicante | €1.80 | Kerb, ORA blue zone (2 h max) | |
| 95 | Seville | €1.70 | Kerb, blue zone (2 h max) | |
| 96 | Valencia | €1.70 | Kerb, central blue zone (2 h max) | |
| 97 | Córdoba | €1.70 | Kerb, blue zone (2-hour maximum) | |
| 98 | Brno | 40 Kč | €1.6 | Kerb, zone B (first hour free once a day) |
| 99 | Coimbra | €1.60 | Kerb, ZOE zone | |
| 100 | Zadar | €1.60 | Kerb, Zone 1 (off-season) | |
| 101 | Mostar | 3 KM | €1.5 | Kerb, Zone I (centre) |
| 102 | Kutná Hora | 30 Kč | €1.2 | Town car parks (Václavské náměstí and others) |
| 103 | Nice | Free | Kerb, 2 h free with code 861 |
What changed — November 2026
No published tariff in the ranking changed since the October 2026 edition.
Show all 142 changes
- Oslo — A day in a central garage: newly ranked at 525 kr.
- Oxford — A day in a central garage: newly ranked at £38.
- Dubrovnik — A day in a central garage: newly ranked at €40.
- Rovinj — A day in a central garage: newly ranked at €35.
- Hamburg — A day in a central garage: newly ranked at €35.
- Riga — A day in a central garage: newly ranked at €35.
- Segovia — A day in a central garage: newly ranked at €29.95.
- York — A day in a central garage: newly ranked at £23.20.
- Stockholm — A day in a central garage: newly ranked at 300 kr.
- Bath — A day in a central garage: newly ranked at £22.20.
- Bergen — A day in a central garage: newly ranked at 280 kr.
- Cádiz — A day in a central garage: newly ranked at €25.95.
- San Sebastián — A day in a central garage: newly ranked at €25.50.
- Bled — A day in a central garage: newly ranked at €25.
- Dresden — A day in a central garage: newly ranked at €25.
- Córdoba — A day in a central garage: newly ranked at €24.
- Cork — A day in a central garage: newly ranked at €22.80.
- Lucerne — A day in a central garage: newly ranked at 21 CHF.
- Bordeaux — A day in a central garage: newly ranked at €22.10.
- Málaga — A day in a central garage: newly ranked at €21.
- Liège — A day in a central garage: newly ranked at €20.
- Zadar — A day in a central garage: newly ranked at €20.
- Nuremberg — A day in a central garage: newly ranked at €20.
- Stuttgart — A day in a central garage: newly ranked at €20.
- Siena — A day in a central garage: newly ranked at €20.
- Bolzano — A day in a central garage: newly ranked at €20.
- Sorrento — A day in a central garage: newly ranked at €20.
- Ronda — A day in a central garage: newly ranked at €20.
- Kotor — A day in a central garage: newly ranked at €20.
- Toledo — A day in a central garage: newly ranked at €19.80.
- Palma — A day in a central garage: newly ranked at €19.60.
- Pisa — A day in a central garage: newly ranked at €19.
- Chania — A day in a central garage: newly ranked at €18.
- Leipzig — A day in a central garage: newly ranked at €18.
- Reims — A day in a central garage: newly ranked at €16.90.
- Brno — A day in a central garage: newly ranked at 400 Kč.
- Bilbao — A day in a central garage: newly ranked at €16.35.
- Hallstatt — A day in a central garage: newly ranked at €15.
- Split — A day in a central garage: newly ranked at €15.
- Lille — A day in a central garage: newly ranked at €14.
- Heidelberg — A day in a central garage: newly ranked at €14.
- Tallinn — A day in a central garage: newly ranked at €14.
- Warsaw — A day in a central garage: newly ranked at 60 zł.
- Thessaloniki — A day in a central garage: newly ranked at €13.50.
- Carcassonne — A day in a central garage: newly ranked at €13.50.
- Zagreb — A day in a central garage: newly ranked at €13.30.
- Faro — A day in a central garage: newly ranked at €13.
- Ghent — A day in a central garage: newly ranked at €12.80.
- Graz — A day in a central garage: newly ranked at €12.
- Porto — A day in a central garage: newly ranked at €12.
- Bologna — A day in a central garage: newly ranked at €12.
- Cambridge — A day in a central garage: newly ranked at £10.
- Český Krumlov — A day in a central garage: newly ranked at 290 Kč.
- Wrocław — A day in a central garage: newly ranked at 50 zł.
- Dijon — A day in a central garage: newly ranked at €11.
- Karlovy Vary — A day in a central garage: newly ranked at 250 Kč.
- Ljubljana — A day in a central garage: newly ranked at €10.
- Galway — A day in a central garage: newly ranked at €10.
- Verona — A day in a central garage: newly ranked at €10.
- Luxembourg — A day in a central garage: newly ranked at €10.
- Como — A day in a central garage: newly ranked at €10.
- Interlaken — A day in a central garage: newly ranked at 8 CHF.
- Lucca — A day in a central garage: newly ranked at €8.
- Alicante — A day in a central garage: newly ranked at €7.95.
- Troyes — A day in a central garage: newly ranked at €7.10.
- Annecy — A day in a central garage: newly ranked at €6.40.
- Heraklion — A day in a central garage: newly ranked at €5.
- Matera — A day in a central garage: newly ranked at €5.
- Killarney — A day in a central garage: newly ranked at €5.
- Gdańsk — A day in a central garage: newly ranked at 21.60 zł.
- Inverness — A day in a central garage: newly ranked at £4.
- Zakopane — A day in a central garage: newly ranked at 20 zł.
- Colmar — A day in a central garage: newly ranked at €3.
- Kutná Hora — A day in a central garage: newly ranked at 20 Kč.
- Nafplio — A day in a central garage: newly ranked at €0.
- Oslo — Two hours at the kerb: newly ranked at 219 kr.
- Oxford — Two hours at the kerb: newly ranked at £15.20.
- York — Two hours at the kerb: newly ranked at £10.
- Stockholm — Two hours at the kerb: newly ranked at 110 kr.
- Bergen — Two hours at the kerb: newly ranked at 104 kr.
- Ghent — Two hours at the kerb: newly ranked at €9.20.
- Hamburg — Two hours at the kerb: newly ranked at €8.
- Bath — Two hours at the kerb: newly ranked at £5.60.
- Rovinj — Two hours at the kerb: newly ranked at €6.
- Annecy — Two hours at the kerb: newly ranked at €6.
- Pisa — Two hours at the kerb: newly ranked at €6.
- Heidelberg — Two hours at the kerb: newly ranked at €6.
- Leipzig — Two hours at the kerb: newly ranked at €6.
- Bolzano — Two hours at the kerb: newly ranked at €6.
- Bordeaux — Two hours at the kerb: newly ranked at €6.
- Bologna — Two hours at the kerb: newly ranked at €5.80.
- Riga — Two hours at the kerb: newly ranked at €5.50.
- Graz — Two hours at the kerb: newly ranked at €5.20.
- Nuremberg — Two hours at the kerb: newly ranked at €5.
- Cork — Two hours at the kerb: newly ranked at €5.
- Galway — Two hours at the kerb: newly ranked at €5.
- Lille — Two hours at the kerb: newly ranked at €5.
- Dresden — Two hours at the kerb: newly ranked at €4.80.
- Dijon — Two hours at the kerb: newly ranked at €4.50.
- Beaune — Two hours at the kerb: newly ranked at €4.40.
- Interlaken — Two hours at the kerb: newly ranked at 4 CHF.
- Verona — Two hours at the kerb: newly ranked at €4.
- Luxembourg — Two hours at the kerb: newly ranked at €4.
- Palma — Two hours at the kerb: newly ranked at €4.
- Reims — Two hours at the kerb: newly ranked at €4.
- Como — Two hours at the kerb: newly ranked at €4.
- Colmar — Two hours at the kerb: newly ranked at €4.
- Rothenburg ob der Tauber — Two hours at the kerb: newly ranked at €4.
- Sorrento — Two hours at the kerb: newly ranked at €4.
- Gdańsk — Two hours at the kerb: newly ranked at 16.50 zł.
- Inverness — Two hours at the kerb: newly ranked at £3.
- Thessaloniki — Two hours at the kerb: newly ranked at €3.40.
- Ljubljana — Two hours at the kerb: newly ranked at €3.40.
- Karlovy Vary — Two hours at the kerb: newly ranked at 80 Kč.
- Wrocław — Two hours at the kerb: newly ranked at 14.30 zł.
- Zagreb — Two hours at the kerb: newly ranked at €3.20.
- Liège — Two hours at the kerb: newly ranked at €3.
- Siena — Two hours at the kerb: newly ranked at €3.
- Tallinn — Two hours at the kerb: newly ranked at €3.
- Toulouse — Two hours at the kerb: newly ranked at €3.
- Zakopane — Two hours at the kerb: newly ranked at 13 zł.
- Dubrovnik — Two hours at the kerb: newly ranked at €2.60.
- Porto — Two hours at the kerb: newly ranked at €2.40.
- Split — Two hours at the kerb: newly ranked at €2.40.
- Warsaw — Two hours at the kerb: newly ranked at 9.90 zł.
- Sintra — Two hours at the kerb: newly ranked at €2.10.
- Faro — Two hours at the kerb: newly ranked at €2.
- Cádiz — Two hours at the kerb: newly ranked at €2.
- Carcassonne — Two hours at the kerb: newly ranked at €2.
- Matera — Two hours at the kerb: newly ranked at €2.
- Segovia — Two hours at the kerb: newly ranked at €2.
- Málaga — Two hours at the kerb: newly ranked at €2.
- Toledo — Two hours at the kerb: newly ranked at €1.90.
- Chania — Two hours at the kerb: newly ranked at €1.80.
- Alicante — Two hours at the kerb: newly ranked at €1.80.
- Córdoba — Two hours at the kerb: newly ranked at €1.70.
- Brno — Two hours at the kerb: newly ranked at 40 Kč.
- Coimbra — Two hours at the kerb: newly ranked at €1.60.
- Zadar — Two hours at the kerb: newly ranked at €1.60.
- Mostar — Two hours at the kerb: newly ranked at 3 KM.
- Kutná Hora — Two hours at the kerb: newly ranked at 30 Kč.
- London — A day in a central garage: now measured on Park at Covent Garden (Intelli-Park) (was NCP London Bloomsbury Square); not compared.
How these figures are made
Each figure comes from the tariffs the city or the operator publishes, as recorded on that city's page with its checked date — nothing is estimated. The garage measure takes the cheapest garage we list as central, priced for ten hours with any published day cap applied; a garage with no published price is not in the ranking. The kerb measure takes the most central paid zone for two consecutive daytime hours on a weekday, at the full tariff. A city whose centre caps stays below two hours, or publishes no comparable rate, is named as not ranked rather than guessed.
Euro figures are a reference at the ECB rate of 2026-11-16; the local price is the one you pay. Tariffs are snapshotted on the first of every month, so this page can show what changed and when.
Changes on this page compare the November 2026 edition with the October 2026 snapshot, garage by garage: only the same garage or zone at a different price counts as a price change. A city measured on a different garage this month is marked re-measured, and a city ranked for the first time is marked new.