41 European cities ranked by parking price — September 2026
Every city on this site, on the same two measures, from the tariffs each city publishes. Local price first — that is what you pay — sorted by the euro equivalent. Tap a bar for how the figure is made up.
What changed — September 2026
First edition, September 2026. From next month on, each edition lists every tariff that rose or fell and every city that moved up or down the ranking.
A day in a central garage
10 hours · the cheapest garage we list as central · published walk-up tariff, day caps applied
Not ranked: Marseille — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | Amsterdam | €55 | Q-Park Europarking | |
| 2 | London | £38 | €44.5 | NCP London Bloomsbury Square |
| 3 | Vienna | €39.90 | Kärntnerstraße Tiefgarage | |
| 4 | Copenhagen | 295 kr. | €39.5 | Tivoli Hotel & Congress Center (APCOA) |
| 5 | Paris | €39.20 | Saemes Quai Branly – Tour Eiffel | |
| 6 | Barcelona | €39 | BSM Pl. de les Arts | |
| 7 | Rotterdam | €35 | Markthal (Interparking) | |
| 8 | The Hague | €35 | Helicon (Interparking) | |
| 9 | Lyon | €34 | Saint-Jean (LPA) | |
| 10 | Edinburgh | £27 | €31.6 | NCP Edinburgh St John's Hill |
| 11 | Nice | €31.50 | Parking Saleya (INDIGO) | |
| 12 | Utrecht | €31 | Jaarbeurs P2/P4/P6 | |
| 13 | Rome | €30 | FS Park Roma Termini Piastra | |
| 14 | Brussels | €30 | Grand Place (Interparking) | |
| 15 | Madrid | €29.95 | Interparking Velázquez Jorge Juan | |
| 16 | Venice | €29 | Tronchetto Parking | |
| 17 | Antwerp | €28 | Meir (Interparking) | |
| 18 | Naples | €25 | Napoli Centrale P5 (FS Park) | |
| 19 | Seville | €24.95 | Parking Cano y Cueto (Interparking) | |
| 20 | Monaco | €24 | Parking des Pêcheurs | |
| 21 | Cologne | €24 | Tiefgarage Am Dom (city garage, Contipark) | |
| 22 | Salzburg | €23 | Parkgarage am Paracelsusbad | |
| 23 | Valencia | €21.80 | Plaça de la Reina (EMT, municipal) | |
| 24 | Granada | €20.50 | San Agustín (Telpark) | |
| 25 | Berlin | €20 | Parkhaus Europa-Center (Contipark) | |
| 26 | Düsseldorf | €20 | Tiefgarage Grabbeplatz (IDR) | |
| 27 | Milan | €20 | APCOA Corsia dei Servi | |
| 28 | Innsbruck | €18 | InnenSTADT Garage | |
| 29 | Maastricht | €18 | Parkeerterrein Sphinx (P1) | |
| 30 | Bruges | €17.10 | Centrum-'t Zand | |
| 31 | Munich | €17 | CONTIPARK Tiefgarage Neue Hopfenpost | |
| 32 | Prague | 400 Kč | €16.4 | Garáže Letná |
| 33 | Florence | €16 | Fortezza Fiera | |
| 34 | Dublin | €16 | Jervis Street (APCOA) | |
| 35 | Lisbon | €13.05 | Calçada do Combro (EMEL) | |
| 36 | Strasbourg | €11 | Centre historique Petite France (Parcus) | |
| 37 | Budapest | 4000 Ft | €10.9 | WestEnd City Center |
| 38 | Kraków | 45 zł | €10.3 | Galeria Kazimierz |
| 39 | Frankfurt | €10 | Parkhaus Alt-Sachsenhausen (PBG) | |
| 40 | Athens | €4.50 | Syngrou-Fix (STASY metro car park) |
Two hours at the kerb
2 hours · the most central paid zone · weekday daytime · no permit, no app discount
Not ranked: Florence, Venice, Frankfurt, Madrid — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | London | £21.16 | €24.8 | Kerb, Westminster — dearest published rate |
| 2 | Edinburgh | £18 | €21.1 | Kerb, top band (George St, St Andrew Sq…) |
| 3 | Amsterdam | €16.10 | Kerb, Centrum | |
| 4 | Utrecht | €16.02 | Kerb, inner centre (zone A1) | |
| 5 | The Hague | €14.30 | Kerb, tariff zone I (centre and Scheveningen) | |
| 6 | Rotterdam | €12.84 | Kerb, centre zone | |
| 7 | Copenhagen | 90 kr. | €12.0 | Kerb, red zone (the centre) |
| 8 | Paris | €12 | Kerb, zone 1 (arr. 1–11) | |
| 9 | Brussels | €9.20 | Kerb, Pentagon (grey zone) | |
| 10 | Düsseldorf | €9 | Kerb, Altstadt (zone 1a) | |
| 11 | Cologne | €8 | Kerb, Innenstadt and Deutz | |
| 12 | Berlin | €8 | Kerb, Mitte (€4 zones) | |
| 13 | Dublin | €8 | Kerb, yellow zone (city centre) | |
| 14 | Strasbourg | €8 | Kerb, red zone | |
| 15 | Barcelona | €7.50 | Kerb, blue bays (no label) | |
| 16 | Maastricht | €7.40 | Kerb, city centre (A zone), progressive | |
| 17 | Bruges | €7 | Kerb, historic centre | |
| 18 | Vienna | €6.80 | Kerb, Kurzparkzone | |
| 19 | Antwerp | €6.40 | Kerb, red zone | |
| 20 | Milan | €6 | Kerb, blue lines inside the Bastioni (Area C) | |
| 21 | Lyon | €6 | Kerb, UNO zone (standard car) | |
| 22 | Munich | €5 | Kerb, Altstadt | |
| 23 | Monaco | €4.80 | Kerb, metered spaces | |
| 24 | Naples | €4.50 | Kerb, blue lines (strisce blu) | |
| 25 | Innsbruck | €4.40 | Kerb, green Parkstraße | |
| 26 | Salzburg | €4.40 | Kerb, dark-blue zone | |
| 27 | Budapest | 1600 Ft | €4.4 | Kerb, District V (zone A) |
| 28 | Kraków | 19 zł | €4.3 | Kerb, subzone A |
| 29 | Marseille | €4 | Kerb, orange zone (hypercentre) | |
| 30 | Lisbon | €3.40 | Kerb, red zone (busy axes) | |
| 31 | Prague | 80 Kč | €3.3 | Kerb, purple visitor zone |
| 32 | Rome | €2.40 | Kerb, blue lines inside the ZTL ring | |
| 33 | Athens | €2 | Kerb, controlled parking (visitor spaces) | |
| 34 | Granada | €1.80 | Kerb, blue zone (from guides) | |
| 35 | Seville | €1.70 | Kerb, blue zone (2 h max) | |
| 36 | Valencia | €1.70 | Kerb, central blue zone (2 h max) | |
| 37 | Nice | Free | Kerb, 2 h free with code 861 |
How these figures are made
Each figure comes from the tariffs the city or the operator publishes, as recorded on that city's page with its checked date — nothing is estimated. The garage measure takes the cheapest garage we list as central, priced for ten hours with any published day cap applied; a garage with no published price is not in the ranking. The kerb measure takes the most central paid zone for two consecutive daytime hours on a weekday, at the full tariff. A city whose centre caps stays below two hours, or publishes no comparable rate, is named as not ranked rather than guessed.
Euro figures are a reference at the ECB rate of 2026-09-30; the local price is the one you pay. Tariffs are snapshotted on the first of every month, so this page can show what changed and when.